PART 5
APPENDIXES
APPENDIX 1—FINANCIAL RESULTS
Financial results commentary
The ANAO’s operations are largely funded through parliamentary appropriations. Revenue is also received from the provision of audit-related services, rental income, grant funding and other miscellaneous sources, which, under an arrangement pursuant to section 31 of the Financial Management and Accountability Act 1997, is accounted for as agency revenue and retained for use by the ANAO.
In accordance with section 14 of the Auditor-General Act 1997, we charge fees for the audits of financial statements of Commonwealth authorities and companies. The revenue received is accounted as administered funds and paid directly into Consolidated Revenue.
Overview of financial performance
Our operating surplus of $4.699 million for the year ending 30 June 2011 (compared to the surplus of $4.353 million in 2009–10) is the result of a 2 per cent increase in revenues and a 1 per cent increase in expenses. The ANAO has continued to strengthen its balance sheet through active management of expenses. The office continues to have sufficient assets to meet ongoing liabilities and commitments.
Table A1.1 summarises our financial position.
Table A1.1 Summary of financial performance
| 2010–11 | 2009–10 | Variance | Variance | |
|---|---|---|---|---|
| $’000 | $’000 | $’000 | % | |
| Statement of comprehensive income | ||||
| Total own source revenue | 3,241 | 3,528 | (287) | (8) |
| Gains | - | 117 | (117) | (100) |
| Total revenue from Government | 72,809 | 71,022 | 1,787 | 3 |
| Total expenses | 71,351 | 70,322 | 1,029 | 1 |
| Net surplus/(deficit) | 4,699 | 4,345 | 354 | 8 |
| Balance sheet | ||||
| Total assets | 34,024 | 25,733 | 8,291 | 32 |
| Total liabilities | 16,799 | 15,113 | 1,686 | 11 |
| Net assets | 17,225 | 10,620 | 6,605 | 62 |
| Equity | 17,225 | 10,620 | 6,605 | 62 |
Agency resource statement
The agency resource statement provides additional information about the various funding sources that the ANAO may draw upon during the year. Table A1.2 details the resources available to the ANAO during 2010–11.
Table A1.2 Agency resource statement, 2010–11
| Actual available appropriations for 2010–11 $’000 | Payments made 2010–11 $’000 | Balance remaining $’000 | |
|---|---|---|---|
| Ordinary annual services | |||
| Departmental appropriation1 | 76,668 | 68,282 | 8,386 |
| Previous years outputs | 13,040 | - | 13,040 |
| Total ordinary annual services | 89,708 | 68,282 | 21,426 |
| Other services2 | |||
| Departmental non-operating | |||
| Equity injections | 650 | 252 | 398 |
| Total | |||
| Total other services | 650 | 252 | 398 |
| Special appropriations | |||
| Auditor-General remuneration and expense—Auditor-General Act 1997, Schedule 1, sections 3 and 7 | 470 | ||
| Total special appropriations | 470 | ||
| Total resourcing and payments | 90,358 | 69,004 | 21,824 |
1 Appropriation Bill (No. 1) 2010–11, prior year departmental appropriation, section 31 receipts and section 32 transfers.
2 Appropriation Bill (No. 2) 2010–11.
Resources for outcomes
The ANAO’s total resourcing summary by outcome is set out in Table A1.3.
Table A1.3 Resources for outcomes, 2010–11
| Outcome 1: To provide assurance on the fair presentation of financial statements of Australian Government entities by providing independent audit opinions and related reports for the information of Parliament and the executive | Budget 2010–11 ’000 |
Actual expenses 2010–11 ’000 |
Variation ’000 |
|---|---|---|---|
| Program 1.1: Assurance Audit Services | |||
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 39,569 | 37,392 | 2,177 |
| Revenue from independent sources (section 31) | 2,659 | 2,568 | 91 |
| Special appropriation | 235 | 235 | - |
| Expenses not requiring appropriation in the Budget year | 1,045 | 866 | 179 |
| Total for program 1.1 | 43,508 | 41,061 | 2,447 |
| Total expenses for Outcome 1 | 43,508 | 41,061 | 2,447 |
| Outcome 2: To improve the efficiency and effectiveness of the administration of Australian Government programs and entities by undertaking a program of independent performance audits and assurance reviews for the information of Parliament and the executive | Budget 2010–11 | Actual expenses 2010–11 | Variation |
|---|---|---|---|
| Program 2.1: Performance Audit Services | |||
| Departmental expenses | |||
| Ordinary annual services (Appropriation Bill No. 1) | 28,554 | 28,648 | (94) |
| Revenue from independent sources (section 31) | 665 | 673 | (8) |
| Special appropriation | 235 | 235 | - |
| Expenses not requiring appropriation in the Budget year | 641 | 734 | (93) |
| Total for program 2.1 | 30,095 | 30,290 | (195) |
| Total expenses for Outcome 2 | 30,095 | 30,290 | (195) |
| Total Outcomes 1 and 2 | 73,603 | 71,351 | 2,252 |
| Average staffing level (number) | 346 | 340 | |
2010–11 Financial Statements
Download Financials as a PDF (954kb)
The Financial Statements of the Annual Report are available only in PDF (link above) format from our website.