APPENDIX 7—ADVERTISING AND MARKET RESEARCH
Payments over $11,200 (including GST) to advertising agencies, market research organisations, polling organisations, direct mail organisations and media advertising organisations are set out in Table A7.1.
Table A7.1 Advertising and market research, payments over $11,200, 2010–11
| Organisation | Service provided | Payments ($) |
|---|---|---|
| Media advertising | ||
| Adcorp | Graduate advertisement packs | 13,631 |
| Advertising for Executive Director IT—Financial Review and the Canberra Times | 14,907 | |
| Market research | ||
| ORIMA Research | ANAO pulse staff survey | 12,017 |
| Fieldwork associated with performance audit | 15,207 | |
| Indigenous service delivery arrangement survey | 16,132 | |
| PASG public entity survey 2010–11 | 22,962 | |
| PASG public entity survey 2009–10 | 22,962 | |
| Client survey—Audit Committee chairsa | 28,215 | |
| ANAO staff survey 2010 | 36,185 | |
ANAO = Australian National Audit Office, PASG = Performance Audit Services Group
a Also included as a consultancy in Appendix 6.